Past Grantmaking
Explore our grantmaking history:
Grants serving Interior
674 Results totaling $ | |
Adams, John Luther(site) 2010 Distinguished Artist (Music Composition) | $25,000250002010 |
Adams, John Luther(site) Project Award (Music Composition) to support recording a new full-length orchestral work for release on compact disc. | $5,00050002005 |
Adult Learning Programs of Alaska(site) Purchase and installation of a new phone system. | $18,147181472008 |
Adult Learning Programs of Alaska(site) Office furniture, instructional technology, and peripherals. | $24,068240682005 |
Alaska Bird Observatory(site) Computer, projector, books, and an interpretive exhibit for wildlife education center. | $10,680106802002 |
Alaska Center for Children and Adults(site) Turf for accessible playground in Fairbanks. | $25,000250002016 |
Alaska Center for Children and Adults(site) Sabbatical for Susan Kessler. | $40,000400002016 |
Alaska Crippled Children's Association / Treatment Center Capital projects. | $2,91529151977 |
Alaska Crippled Children's Association / Treatment Center Capital. | $5,00050001973 |
Alaska Crippled Children's Association / Treatment Center Audio testing and treatment equipment. | $25,000250001972 |
Alaska Crippled Children's Association / Treatment Center Capital. | $1701701962 |
Alaska Dog Mushers Association Museum exhibit. | $1,25012501986 |
Alaska Fine Arts Camp Typewriter. | $1,20012001981 |
Alaska Gateway School District(site) Equipment and construction of a radio station in Eagle. | $15,000150002017 |
Alaska Gateway School District(site) Community greenhouse in Tok. | $25,000250002013 |
Alaska Legal Services Corporation - Fairbanks Office(site) Office equipment and furnishings for Legal Learning Lab. | $13,91213911.512004 |
Alaska Legal Services Corporation - Fairbanks Office(site) Photocopiers and LCD computer display projectors for offices in Fairbanks, Dillingham, Ketchikan and Nome. | $24,78124780.672003 |
Alaska Legal Services Corporation - Fairbanks Office(site) Statewide technology upgrade and expansion project. | $54,25554255.162003 |
Alaska PTA - Tok PTSA 2:1 challenge grant for playground and exercise equipment. | $15,000150002011 |
Alaska Public Broadcasting(site) Match to federal grant for conversion to high definition (digital) radio for 15 public radio stations and related equipment. | $437,6824376822005 |
Alaska Village Initiatives Project Code Red-firefighting technology to provide fire protection to remote Alaska villages. | $318,0663180662002 |
Allakaket Village Council Vehicle for the health clinic. | $24,990249902013 |
Amason, Alvin Eli Artist Fellowship (Visual Arts) to take time to return to spiritual and cultural roots to explore, revisit, and create new work. | $12,000120002004 |
Anderson, Emily(site) Project award (music composition) to compose, and produce an album. | $7,50075002016 |
Arctic Resource Center for Suicide Prevention Office furniture in Fairbanks. | $5,70057002016 |
Armed Services YMCA of Alaska(site) Technology and other equipment to launch an after-school program located on Eielson Air Force Base. | $20,000200002018 |
Armed Services YMCA of Alaska(site) Challenge grant for furnishings for Courtesy Lounge for traveling Military members at Fairbanks airport. | $6,50065002000 |
Aronson, Caleb(site) Project Award (Music Composition) to record and produce a second CD. | $5,00050002006 |
Athabascan Fiddlers Association(site) Replace radio equipment at KRFF in Fairbanks | $5,00050002020 |
Athabascan Fiddlers Association(site) KRFF Radio back-up transmitter in Fairbanks | $14,360143602019 |
Athabascan Fiddlers Association(site) Equipment for radio broadcast in the Tok region. | $19,659196592017 |
Athabascan Fiddlers Association(site) Studio and production equipment in Fairbanks. | $22,423224232015 |
Beaty, Sarah(site) Project Award (Crafts) to build a kiln. | $5,00050002005 |
Biden, Ruth Project Award (Visual) to purchase studio equipment and training with portrait artist, and prepare eight new paintings. | $5,00050002011 |
Big Brothers Big Sisters of Alaska(site) Sabbatical for Taber S. Rehbaum. | $25,51025510.092007 |
Big River Public Broadcasting, Inc. - KIYU(site) Equipment upgrade for rebroadcasting to interior Alaska communities. | $25,000250002017 |
Big River Public Broadcasting, Inc. - KIYU(site) Matching funds for solid-state, digital-ready transmitter and STL system. | $14,998149982003 |
Birch Creek Tribe Furnishings and equipment for the Tribal office. | $12,500125002009 |
Blood Bank of Alaska(site) 10 Ultracrit Hematocrit Measuring Devices. | $13,500135002010 |
Board and Staff-Directed Grants | $25,250252502020 |
Board and Staff-Directed Grants | $27,500275002019 |
Board and Staff-Directed Grants | $36,500365002018 |
Board and Staff-Directed Grants | $44,000440002017 |
Board and Staff-Directed Grants | $30,000300002016 |
Board and Staff-Directed Grants | $37,500375002015 |
Board and Staff-Directed Grants | $61,000610002014 |
Board and Staff-Directed Grants | $46,000460002013 |
Board and Staff-Directed Grants | $46,000460002012 |
Board and Staff-Directed Grants | $45,119451192011 |
Board and Staff-Directed Grants | $31,000310002010 |
Board and Staff-Directed Grants | $10,000100002009 |
Board and Staff-Directed Grants | $20,000200002008 |
Board and Staff-Directed Grants | $25,000250002007 |
Board and Staff-Directed Grants | $25,000250002006 |
Board and Staff-Directed Grants | $17,500175002005 |
Board and Staff-Directed Grants | $30,000300002004 |
Board of National Missions of the United Presbyterian Church Harding Lake Camp equipment. | $3403401958 |
Boy Scouts of America Midnight Sun Council(site) Summer camp programming | $10,000100002020 |
Boy Scouts of America Midnight Sun Council(site) Tractor for Lost Lake Camp. | $12,697126972018 |
Boy Scouts of America Midnight Sun Council(site) Construct a maintenance/storage building at Lost Lake Camp in Fairbanks. | $190,0001900002015 |
Boy Scouts of America Midnight Sun Council(site) Replace cabinets in service center in Fairbanks. | $21,000210002012 |
Boy Scouts of America Midnight Sun Council(site) Construction of docks at Lost Lake Camp. | $25,000250002008 |
Boy Scouts of America Midnight Sun Council(site) Pickup truck with flatbed and snow plow for Lost Lake Camp. | $25,000250002005 |
Boy Scouts of America Midnight Sun Council(site) Renovation of the dining hall at Lost Lake Camp for year-round operations. | $400,000399999.822005 |
Boy Scouts of America Midnight Sun Council(site) Construction of a waterfront storage facility/bunk house for scout camp. | $19,331193312003 |
Boy Scouts of America Midnight Sun Council(site) Lost Lake Camp water and sewer system improvement. | $309,0003090002002 |
Boy Scouts of America Midnight Sun Council(site) Handicap ramp equipment. | $6,00060001997 |
Boy Scouts of America Midnight Sun Council(site) Capital. | $4,92349231989 |
Boy Scouts of America Midnight Sun Council(site) Renovation of trading post. | $3,50035001985 |
Boy Scouts of America Midnight Sun Council(site) Renovation. | $2,50025001984 |
Boy Scouts of America Midnight Sun Council(site) Renovation. | $5,00050001982 |
Boys and Girls Clubs of Southcentral Alaska(site) Technology upgrade for Fairbanks and North Pole Clubs. | $13,675136752005 |
Boys and Girls Clubs of Southcentral Alaska(site) Phase II of facility renovation. | $64,86964869.162001 |
Boys and Girls Clubs of Southcentral Alaska(site) Copier, volleyball standards, benches, chairs, bulletin boards. | $3,71037101999 |
Boys and Girls Clubs of Southcentral Alaska(site) Telephone system. | $3,00030001997 |
Boys and Girls Clubs of Southcentral Alaska(site) Copier. | $3,50035001996 |
Boys and Girls Clubs of Southcentral Alaska(site) Computer equipment. | $2,20022001994 |
Boys and Girls Clubs of Southcentral Alaska(site) Computer printer. | $1,80018001993 |
Brashear, James J. Project Award (Crafts) to bring water and ventilation into ceramics studio. | $5,00050002011 |
Bread Line, Inc.(site) Kitchen, office and technology equipment for the Stone's Throw program in Fairbanks. | $25,000250002015 |
Bread Line, Inc.(site) Renovation of food distribution building in Fairbanks. | $111,5001115002012 |
Breast Cancer Detection Center of Alaska and Charitable Corp.(site) Sabbatical for Odette Butler | $40,000400002021 |
Breast Cancer Detection Center of Alaska and Charitable Corp.(site) Renovate facility in Fairbanks. | $300,0003000002017 |
Breast Cancer Detection Center of Alaska and Charitable Corp.(site) Zororadiography and other equipment. | $10,000100001977 |
Byl, Christine Project award (literary/scriptworks) for a book tour following 'Dirt Work's' publication. | $7,50075002013 |
Byl, Christine Project Award (Literary Arts) to continue editing and revising a completed manuscript, "Dirt Work: An Education on the Ground," and attend the Breadloaf Writer's Conference. | $5,00050002009 |
CDI-Alaska, Inc. Program-Related Investment (PRI) for construction and permanent financing of affordable workforce housing development in Alaska (including Weeks Field Estates in Fairbanks). | $900,0009000002010 |
CDI-Alaska, Inc. Program-Related Investment (PRI) for construction and permanent financing of affordable workforce housing development in Alaska (including Weeks Field Estates in Fairbanks). | $1,500,00015000002008 |
Calypso Farm and Ecology Center(site) Construct blacksmith and educational workshop facilities in Ester | $25,000250002019 |
Calypso Farm and Ecology Center(site) Construct and renovate greenhouses in Ester. | $18,000180002017 |
Calypso Farm and Ecology Center(site) Equipment and materials in Ester. | $25,000250002016 |
Calypso Farm and Ecology Center(site) Equipment and renovations for the farming program in Ester. | $25,000250002014 |
Calypso Farm and Ecology Center(site) Barn, shop and studio construction in Ester. | $20,000200002013 |
Calypso Farm and Ecology Center(site) Exterior renovation of resource center. | $13,912139122011 |
Carlo, Kathleen Artist Fellowship (Folk and Traditional Arts) to develop a new body of work. | $12,000120002005 |
Chalkyitsik Village Council Emergency transport vehicle | $25,000250002018 |
City of Delta Junction(site) Theatre stage for the Delta Junction Community Center. | $7,15171512010 |
City of Delta Junction(site) Challenge grant for the construction of a community library. | $130,1601301602004 |
City of Fairbanks Arts and culture CARES Act matching grant program | $38,700387002020 |
City of Galena(site) Baseball field construction. | $25,000250002014 |
City of Kaltag Renovate the community cultural center | $18,000180002019 |
City of Nenana - Nenana Public Library(site) Challenge and top-off grant for furnishings and equipment. | $22,000220002006 |
City of Nenana - Nenana Public Library(site) Replace worn and outdated books in easy and juvenile collections. | $11,040110402005 |
City of Nenana - Nenana Volunteer Fire Dept. All-terrain vehicle and equipment. | $22,932229322012 |
City of Nulato Equipment for public playground and basketball court. | $25,000250002014 |
City of Nulato Renovation of a teen recreation center. | $23,00022999.942006 |
City of Ruby(site) Ice rink. | $5,00050001999 |
Cold Climate Housing Research Center(site) PRI loan for working capital | $200,0002000002020 |
Cold Climate Housing Research Center(site) Repair and upgrade facility in Fairbanks | $250,0002500002020 |
Cold Climate Housing Research Center(site) Website redesign and technology upgrades in Fairbanks | $23,100231002019 |
Cold Climate Housing Research Center(site) Sabbatical for Jack Hebert. | $40,000400002018 |
Cold Climate Housing Research Center(site) Upgrade a pellet boiler in Fairbanks | $17,196171962018 |
Cold Climate Housing Research Center(site) New accounting system in Fairbanks. | $25,000250002016 |
Cold Climate Housing Research Center(site) Equipment for mobile test lab in Fairbanks. | $8,79087902015 |
Cold Climate Housing Research Center(site) Furnishings and equipment for expansion of the administration and education facility in Fairbanks. | $170,6201706202014 |
Cold Climate Housing Research Center(site) Furnishings and equipment in Fairbanks. | $25,000250002013 |
Cold Climate Housing Research Center(site) Fixtures, furnishings, and equipment for a research and test facility. | $386,1843861842006 |
Cook, Kathie L. Project award (crafts) to purchase fabric, dyes and printing equipment. | $7,50075002013 |
Cultural Heritage and Education Institute Two 24-foot passenger boats and related accessories for transportation to Old Minto for culture camps and cross-cultural educational programs. | $12,676126762004 |
Cultural Heritage and Education Institute Woodstoves and furniture for cabins in Old Minto. | $10,000100002002 |
Cultural Heritage and Education Institute Dining room building materials for the Yo-Kah Project. | $3,00030002000 |
DeTemple, Rachel Project Award (Music Composition) will record a bluegrass album of original songs confronting the "grass ceiling" about claiming voice and the experiences of women | $7,50075002020 |
Delta/Greely School District(site) Challenge grant to match federal, state, school district, and private funds for construction of a trades training facility. | $208,8802088802003 |
Deltana Community Services Partnership(site) Back-up power system for Ptarmigan Heights senior housing residence. | $24,620246202014 |
Denali Borough Alaska(site) Arts and culture CARES Act matching grant program | $50,000500002020 |
Denali Borough School District To travel Caterpillar Soup from Fairbanks to Healy for a public performance and outreach activities | $2892892008 |
Denali Commission(site) Pilot energy efficiency retrofit loan program in Fairbanks. | $20,000200002013 |
Denali Education Center aka Denali Foundation(site) Construct a multi-purpose building at its camp near Denali Park. | $225,0002250002017 |
Denali Education Center aka Denali Foundation(site) Yurt in Denali Park. | $20,000200002016 |
Denali Education Center aka Denali Foundation(site) Technology upgrades at Denali Education Center. | $20,000200002015 |
Denali Education Center aka Denali Foundation(site) Facility improvements in Denali Park. | $25,000250002013 |
Denali Education Center aka Denali Foundation(site) Facility improvements for an outdoor education program. | $20,000200002012 |
Denali Education Center aka Denali Foundation(site) Office furniture and stairway renovations. | $13,700137002011 |
Denali Education Center aka Denali Foundation(site) 25-passenger mini-bus for educational programs. | $25,000250002007 |
Dowdy, Rachelle Lea Artist Fellowship (Visual Arts) to complete the construction of a studio building to produce larger scale works. | $12,000120002006 |
Downtown Association of Fairbanks Community Services, Inc.(site) Technology upgrades. | $5,34053402016 |
Draper, Melina Project Award (literary arts/scriptworks) to publicize "Two Shores" publication. | $5,00050002012 |
Duct Tape Radio and Humanities Forum Acoustic shell. | $6,16761672003 |
Duffy, Anne(site) Artist fellowship (crafts) to create a new larger scale body of work. | $18,000180002013 |
Duffy, Anne(site) Artist Fellowship (Visual Arts) to devote time and resources to a group exhibition. | $12,000120002006 |
Eads, Emerson William(site) Project award (music composition) to write a children's opera based on an adaption of Yeat's Pot of Broth. | $7,50075002015 |
Eagle Historical Society and Museums Cultural Leadership grant for curator/director to attend Joint Annual Meeting of the Western Museums Association and Museums. | $1,9081908.242008 |
Eagle Historical Society and Museums Cultural Leadership grant for curator/director and staff to attend Joint Annual Museums Alaska and Alaska Historical Society conference in Homer, Alaska. | $1,0421041.582007 |
Eagle Historical Society and Museums Interior improvement. | $5,00050001999 |
Eagle Historical Society and Museums Preserve and move historic Fish Brother Cabin | $4,00040001998 |
Eagle Historical Society and Museums Building materials. | $6,00060001996 |
Early Learning Coalition dba Denali Preschool and Learning Center Operating support in Healy | $8,00080002020 |
Easter Seal Society of Alaska Equipment for speech/hearing center. | $6,76367631978 |
Ester Volunteer Fire Department(site) Challenge grant for Jaws of Life extrication equipment. | $15,750157502003 |
Ester Volunteer Fire Department(site) Twenty sets of protective gear. | $23,858238582002 |
Fairbanks Arts Association(site) Sabbatical for Jessica Pena | $40,000400002021 |
Fairbanks Arts Association(site) Production of "Our Voices Will Be Heard," at Alaska Federation of Natives. | $13,550135502016 |
Fairbanks Arts Association(site) Airfare and freight expenses to Fairbanks and Galena, Alaska for Cyrano's "The Winter Bear" play, October 20 -23, 2010. | $5,3375337.442010 |
Fairbanks Arts Association(site) Travel support for Jose Torres Tama to present The Cone of Uncertainty and Home: The American Dream Mythology. | $4364362009 |
Fairbanks Arts Association(site) Cultural Leadership grant to attend 2009 Alaska Arts and Culture Conference in Anchorage, AK. | $5955952009 |
Fairbanks Arts Association(site) To travel Caterpillar Soup from Anchorage to Fairbanks for a public performance and outreach activities | $680680.092008 |
Fairbanks Arts Association(site) Travel support for Perseverance Theatre's "UP!" | $2,89828982004 |
Fairbanks Arts Association(site) Lighting fixtures, slide projector, cables and computer. | $4,34943492001 |
Fairbanks Arts Association(site) Voice mail system. | $2,60026002000 |
Fairbanks Arts Association(site) Presentation equipment. | $8,70987091999 |
Fairbanks Arts Association(site) Computers, printer. | $4,16941691998 |
Fairbanks Arts Association(site) Copier. | $4,71547151997 |
Fairbanks Arts Association(site) Phone system. | $4,43244321996 |
Fairbanks Arts Association(site) Office furniture. | $4,63546351994 |
Fairbanks Child Protection Task Force Copier. | $5,53055301985 |
Fairbanks Children's Museum(site) Mobile exhibits for the Museum Without Walls community program | $16,840168402019 |
Fairbanks Community Food Bank Service(site) Kitchen fixtures and equipment in Fairbanks | $22,380223802020 |
Fairbanks Community Food Bank Service(site) Freezer repair. | $15,000150002016 |
Fairbanks Community Food Bank Service(site) Repair of warehouse floor. | $24,000240002014 |
Fairbanks Community Food Bank Service(site) Purchase snow removal equipment. | $85,000850002013 |
Fairbanks Community Food Bank Service(site) Capstone microturbine. | $25,000250002012 |
Fairbanks Community Food Bank Service(site) Equipment for warehouse expansion: Shelving components, elevator, freezer compressor, and fork lift. | $133,0001330002005 |
Fairbanks Community Food Bank Service(site) Cargo van and Walkie Stacker lift truck. | $24,000240002003 |
Fairbanks Community Food Bank Service(site) Warehouse equipment and van. | $86,17986179.32002 |
Fairbanks Community Food Bank Service(site) Web-based data management system transfer. | $6,00060002001 |
Fairbanks Community Mental Health Center(site) Materials and remodel of children's clinic. | $10,200102002012 |
Fairbanks Community Mental Health Center(site) Golden Heart project: Construction of an enhanced detoxification facility, including in-patient services. | $467,407467406.72005 |
Fairbanks Community Mental Health Center(site) Mental health facility construction. | $1,000,00010000002002 |
Fairbanks Concert Association(site) Travel support for performances of Celtic musical group, Solas. | $3,50035002011 |
Fairbanks Concert Association(site) Chic Gamine concert tour in Alaska., September 25 - 28, 2010. | $3,75037502010 |
Fairbanks Concert Association(site) Cultural Leadership grant for president to attend Association of Performing Arts Presenters conference. | $3,00030002008 |
Fairbanks Concert Association(site) Cultural Leadership grant for executive director to revisit conference in New York. | $2,50025002007 |
Fairbanks Concert Association(site) Professional development opportunity for the Executive Director to attend the Association of Performing Arts Presenters Annual Members Conference and Winter Institute in New York City. | $3,00030002005 |
Fairbanks Concert Association(site) Computer. | $2,50025001997 |
Fairbanks Counseling and Adoption(site) Vehicle for the Family Services program. | $24,133241332015 |
Fairbanks Counseling and Adoption(site) Implementation of technology improvement plan. | $20,000200002009 |
Fairbanks Counseling and Adoption(site) Technology equipment for the Fosterhaven Project, an on-line support network of professionals and peers for foster children. | $10,034100342004 |
Fairbanks Counseling and Adoption(site) Computer. | $7,50075001997 |
Fairbanks Dog Park(site) South Davis Park fencing and landscaping. | $15,000150002013 |
Fairbanks Dog Park(site) Facility improvements for landscaping and fencing. | $13,435134352009 |
Fairbanks Drama Association and Fairbanks Children's Theatre(site) Heating system upgrade and lobby furniture. | $18,074180742014 |
Fairbanks Hockey Hall of Fame(site) Digital marquee sign at the Big Dipper Arena. | $20,000200002016 |
Fairbanks Light Opera Theatre Microphones, antennas. | $5,24052401996 |
Fairbanks Montessori Association(site) Challenge grant for classroom materials and shelving, and an outright grant for two computers. | $7,46874682002 |
Fairbanks Native Association, Inc.(site) Renovate Poldine Carlo Building for Head Start programming | $475,0004750002018 |
Fairbanks Native Association, Inc.(site) Replacement of the fire alert system in the Ralph Purdue Center, a substance abuse treatment facility. | $13,093130932007 |
Fairbanks Native Association, Inc.(site) Renovate dining room in Hannah Solomon Building for elders program. | $21,000210002005 |
Fairbanks Native Association, Inc.(site) Replace furnace at Women & Children's Center for Inner Healing. | $7,51075102003 |
Fairbanks Native Association, Inc.(site) Van for Family Focus programs. | $17,000170002002 |
Fairbanks Native Association, Inc.(site) Minivan. | $5,00050001997 |
Fairbanks Native Association, Inc.(site) Computer equipment. | $5,00050001994 |
Fairbanks Neighborhood Housing Services Computer, printer, software | $7,50075001999 |
Fairbanks Neighborhood Housing Services Loan servicing software. | $7,50075001999 |
Fairbanks Neighborhood Housing Services Computers. | $8,53985391997 |
Fairbanks North Star Borough(site) Technology equipment for the Big Dipper Ice Arena | $15,000150002019 |
Fairbanks North Star Borough - Library Services(site) Purchase of books for the Guys Read program. | $15,000150002010 |
Fairbanks North Star Borough - North Pole Library(site) Construction of replacement North Pole Library. | $500,0005000002013 |
Fairbanks North Star Borough - Parks and Recreation Department(site) Construct a maintenance building at Birch Hill Recreation Area. | $242,615242615.372015 |
Fairbanks North Star Borough - Parks and Recreation Department(site) Picnic pavillion. | $22,840228402011 |
Fairbanks North Star Borough Library Department Rockwell Kent paintings. | $5,00050001974 |
Fairbanks North Star Borough School District(site) Steel drums for community after school program. | $24,83924839.362005 |
Fairbanks Rescue Mission(site) Replace roof | $92,000920002018 |
Fairbanks Rescue Mission(site) Matching grant for dressers, closets, chairs, beds, and furniture for shelter. | $15,000150002001 |
Fairbanks Resource Agency(site) Affordable housing for low-income adults with disabilities. | $395,0003950002013 |
Fairbanks Resource Agency(site) Sabbatical for Emily F. Ennis. | $30,000300002011 |
Fairbanks Shakespeare Theatre(site) Renovate an outdoor theatre | $15,000150002019 |
Fairbanks Summer Arts Festival(site) Classical music composition and performances. | $15,000150002017 |
Fairbanks Summer Arts Festival(site) Flooring, sound and technology equipment. | $12,250122502015 |
Fairbanks Summer Arts Festival(site) Purchase office technology equipment | $7,28672862010 |
Fairbanks Summer Arts Festival(site) Effective Organizations: Leadership succession plan. | $60,000600002007 |
Fairbanks Summer Arts Festival(site) Office furniture. | $5,99959991994 |
Fairbanks Summer Arts Festival(site) Cordless microphone. | $1,06010601993 |
Fairbanks Symphony Association(site) Office furniture. | $5,20052002013 |
Fairbanks Symphony Association(site) Technology: Ticketing software, computer, monitor, laptop, and printer. | $3,00030002007 |
Fairbanks Symphony Association(site) Transfer collection of archival audio recordings of noted Alaskan composers and performers from reel-to-reel format to CD format. | $9,8419840.52005 |
Fairbanks Symphony Association(site) Computer. | $2,00020002002 |
Fairbanks Symphony Association(site) Computer, fax. | $1,00010001998 |
Fairbanks Symphony Association(site) Computer and software. | $4,31143111995 |
Fairbanks Symphony Association(site) Computer equipment. | $6,50065001994 |
Fairbanks Symphony Association(site) Music library. | $5,00050001984 |
Fairbanks Youth Advocates(site) Furniture and fixtures for counseling office. | $21,571215712015 |
Fairbanks Youth Advocates(site) Furnishings and equipment for the youth homeless shelter. | $20,000200002013 |
Fairbanks Youth Soccer Association(site) Build two artificial turf fields. | $450,0004500002013 |
Fairbanks Youth Soccer Association(site) Develop six soccer fields in South Davis Park Complex. | $368,7703687702007 |
Family Centered Services of Alaska Furnishings and facility improvements for therapeutic residential home. | $22,900229002004 |
Family Centered Services of Alaska Expand and renovate facility to provide central location for programs and services in Fairbanks. | $350,0003500002004 |
Farnham, Susan Project Award (Visual Arts) to travel to and paint the mystical environments of the Tibetan Buddhist area of the Kingdom of Upper Mustang. | $5,00050002004 |
Farthest North Girl Scout Council(site) Online programming statewide | $8,00080002020 |
Farthest North Girl Scout Council(site) Upgrade phone system in Fairbanks | $4,41944192019 |
Farthest North Girl Scout Council(site) Construct foot bridge for troop camp site at Chena Hot Springs Road. | $13,000130002016 |
Farthest North Girl Scout Council(site) Renovate Roof at the Fairbanks Service Center. | $25,000250002016 |
Farthest North Girl Scout Council(site) Copier for Fairbanks office. | $6,20062002015 |
Farthest North Girl Scout Council(site) Sign for headquarters in Fairbanks. | $12,000120002013 |
Farthest North Girl Scout Council(site) Capital upgrades for the Service Center. | $200,0002000002008 |
Farthest North Girl Scout Council(site) Upgrade ventilation system and new windows for the Girl Scout's Service Center. | $25,000250002004 |
Farthest North Girl Scout Council(site) Copier. | $14,499144992002 |
Farthest North Girl Scout Council(site) Chairs and tables for multi-purpose room. | $2,70027002000 |
Farthest North Girl Scout Council(site) Camp Dexter upgrades. | $2,25022501988 |
Farthest North Girl Scout Council(site) Equipment. | $3,75037501984 |
Festival Fairbanks Challenge grant to complete scenic river front approach to downtown Fairbanks as well as a pedestrian walkway and bikeway along the south bank of the Chena River. | $100,0001000002002 |
File, Rebecca Project award (music composition) to produce an album of original compositions. | $7,50075002016 |
Fisak, Arthur Project Award (Crafts/wood turner) to purchase supplies and equipment to turn and finish 100 bowls. | $4,26542652010 |
Food Bank of Alaska(site) To support the partnership with four other Alaskan social service organizations to implement the K.I.D.S. program that distributes clothing, toys, and other supplies to children in need. | $13,504135042005 |
Food Bank of Alaska(site) In partnership with four other Alaskan social service organizations for the expansion the K.I.D.S. program that distributes clothing, toys, and other supplies to children in need. | $25,000250002004 |
Ford, Robin(site) Project Award (Music Composition) to produce a CD of original songs for release in spring 2011. | $5,00050002010 |
Friends of Alaska CASA(site) Computers and projectors for each of four offices in Anchorage, Fairbanks, Juneau, and Palmer. | $9,4189417.762005 |
Friends of the Tanana Valley Railroad(site) Design and construction of interpretive displays and exhibits for the Tanana Valley Railroad Museum. | $21,450214502007 |
Galena Village dba Louden Tribal Council Multipurpose community center | $450,0004500002020 |
Galena Village dba Louden Tribal Council Top-off grant for the construction of nine-unit senior assisted-living facility, a cooperative effort among five communities, including Ruby, Koyukuk, Nulato, Kaltag Village Councils, and the City of Galena. | $499,0004990002006 |
Gillespie, Sandra Katherine Project Award (Visual Arts) to install a water system and monitor heater in her studio. | $5,00050002007 |
Gomez, Karinna(site) Project award (visual arts) to participate in several artist residencies in Norway and create a new series of prints and drawings. | $7,50075002015 |
Green Star of Interior Alaska(site) Forklift and safety equipment for recycling center in Fairbanks | $8,31883182018 |
Green Star of Interior Alaska(site) Technology and office furnishings in Fairbanks. | $2,00020002014 |
Gwandak Public Broadcasting Inc.(site) Upgrade the radio station electrical system in Fort Yukon | $18,000180002018 |
Hahm, Somer Project Award (Visual Arts) to add three barn quilt paintings to the Far North Quilt Trail in Fairbanks | $7,50075002020 |
Haines, John 2005 Distinguished Artist Award (Literary Arts) | $25,000250002005 |
Healy Hockey Association Asphalt the Healy Hockey Rink. | $5,00050002000 |
Hedden, Jessie Project Award (Visual Arts/Painter) to develop a series of drawings and paintings and prepare for an exhibit. | $5,00050002010 |
Hook, Robert John Project Award (Crafts) to attend training opportunities at the Ozark School of Blacksmithing and Texarkana College/Bill Moran School of Bladesmithing. | $4,83048302007 |
Hope Counseling Center(site) Technology and software upgrade. | $15,000150002011 |
Hope Counseling Center(site) Outright and challenge grant for the purchase and renovation of a leased building for mental health treatment services. | $302,8003028002007 |
Hope Counseling Center(site) Technology equipment. | $25,000250002004 |
Hope Counseling Center(site) One-to-one challenge grant for office remodel and equipment. | $8,40084002002 |
Hornig, Joan Ellen Project award (visual arts) for training and kiln installation. | $7,50075002014 |
Hospice of Tanana Valley(site) Construction of and furnishings for a hospice facility in Fairbanks. | $281,378281378.052007 |
Hospice of Tanana Valley(site) Copy machine with scanner configuration. | $11,729117292006 |
Hughes Village Council Construct a community workshop. | $22,000220002018 |
Hughes Village Council Skid-steer for the biomass heating system. | $25,000250002016 |
Hughes Village Council Wood working equipment for biomass heating project. | $4,02240222015 |
Huslia City Council(site) Furniture for multipurpose facility | $22,400224002019 |
Huslia Tribal Council Construct a baseball field | $17,000170002019 |
Huslia Tribal Council Search and rescue safety equipment. | $12,903129032011 |
Iditarod Area School District Carpet and linoleum for Eight Ball Teen Center. | $5,00050001997 |
Immaculate Conception Parish(site) Equipment and upgrades for a soup kitchen. | $24,038240382008 |
Interior AIDS Association(site) Technology and office furnishings. | $21,152211522006 |
Interior Alaska Center for Non-Violent Living(site) Replace windows in Fairbanks | $18,000180002018 |
Interior Alaska Center for Non-Violent Living(site) Improvements to four family services facilities in Fairbanks. | $238,0002380002014 |
Interior Alaska Center for Non-Violent Living(site) Beds for shelter in Fairbanks. | $24,880248802014 |
Interior Alaska Center for Non-Violent Living(site) Sabbatical for Brenda K. Stanfill. | $25,560255602006 |
Interior Alaska Center for Non-Violent Living(site) Shelter renovation. | $48,352483522002 |
Interior Alaska Land Trust(site) Trails and enhancements on Peat Ponds property in Fairbanks. | $10,000100002016 |
Interior Alaska Land Trust(site) Combination of outright and challenge grant towards land purchase in Goldstream Valley. | $11,800118002004 |
Interior Community Health Center(site) Top-off grant for construction of primary care facility. | $1,000,00010000002002 |
Interior Girls Softball Association(site) Challenge and top-off grant to complete softball complex at South Davis Park in Fairbanks. | $250,0002500002005 |
Interior Region Emergency Medical Services Council(site) Facility improvement in Fairbanks. | $25,000250002013 |
Interior Region Emergency Medical Services Council(site) Outright grant and challenge grant for facility improvement: Replace roof and garage doors; add entry doors. | $24,300243002006 |
Interior Region Emergency Medical Services Council(site) Combination of outright and top-off grant for renovation of ambulances for the Tok area. | $80,000800002006 |
Interior Region Emergency Medical Services Council(site) Matching funds for emergency vehicles for rural Alaska as part of Statewide Code Blue Project: Cantwell, Eagle, Delta-Junction, Fort Yukon, Healy, Manley Hot Springs, McGrath, Nenana, North Pole, Tanana, and Tok. | $492,5004925002001 |
Interior Regional Housing Authority(site) Furnishing for the Meda Lord Senior Living Center in Fairbanks | $17,000170002018 |
Interior Regional Housing Authority(site) Upgrade of the lighting in the IRHA office building. | $25,000250002008 |
