Past Grantmaking
Explore our grantmaking history:
Grants serving Southeast
1197 Results totaling $ | |
3 to 5 Preschool, Inc.(site) Furniture and educational equipment in Sitka. | $25,000250002013 |
AOF/Pacific Affordable Housing Corp.(site) Development of a senior housing project in Juneau. | $400,0004000002016 |
Aiding Women in Abuse and Rape Emergencies(site) Cordova Street housing project in Juneau | $350,0003500002021 |
Aiding Women in Abuse and Rape Emergencies(site) Install a totem pole and screens at the Kaasei Plaza in Juneau | $25,000250002019 |
Aiding Women in Abuse and Rape Emergencies(site) Technology and security system upgrades in Juneau. | $25,000250002017 |
Aiding Women in Abuse and Rape Emergencies(site) Furnishings in Juneau. | $25,000250002016 |
Aiding Women in Abuse and Rape Emergencies(site) construct an extended stay shelter for women and children in Juneau. | $1,000,00010000002012 |
Aiding Women in Abuse and Rape Emergencies(site) Office furnishings and equipment. | $11,547115472012 |
Aiding Women in Abuse and Rape Emergencies(site) Sabbatical for Saralyn Tabachnick. | $30,000300002007 |
Aiding Women in Abuse and Rape Emergencies(site) Security system, heating system upgrade, technology, facility repairs and renovation. | $24,550245502005 |
Aiding Women in Abuse and Rape Emergencies(site) Facility exterior renovation, including pressure washing, painting, window washing, and caulking. | $25,000250002004 |
Aiding Women in Abuse and Rape Emergencies(site) Technology upgrades, security system, and mini van. | $45,000450002002 |
Aiding Women in Abuse and Rape Emergencies(site) Vinyl flooring for main living area. | $15,700157002000 |
Akagi, Sydney Project Award (Folk and Traditional Arts) to create a full size Tlingit ceremonial robe that includes both Revenstail and Chilkat techniques | $7,50075002021 |
Alaska Arts Confluence(site) Upgrades technology for online programming in Haines | $5,00050002020 |
Alaska Arts Education Consortium(site) Management Assistance grant for board retreat in Anchorage. | $5,00050002010 |
Alaska Arts Education Consortium(site) Management Assistance grant for board retreat in Anchorage. | $4,1104109.612008 |
Alaska Arts Education Consortium(site) Cultural Leadership grant to attend Arts Education Partnership Forum. | $2,58225822006 |
Alaska Arts Southeast(site) Sweetland Hall dormitory renovation in Sitka | $20,000200002021 |
Alaska Arts Southeast(site) History exhibits for the Sheldon Jackson College campus in Sitka. | $18,400184002017 |
Alaska Arts Southeast(site) Program-Related Investment (PRI) loan to purchase the Rasmuson Hall building in Sitka. | $250,0002500002013 |
Alaska Arts Southeast(site) Purchase Rasmuson Hall in Sitka. | $400,0004000002013 |
Alaska Arts Southeast(site) Theater curtains and lighting for Allen Hall in Sitka. | $25,000250002012 |
Alaska Arts Southeast(site) Indigo Trio Southeast 2011-2012 tour to Haines, Petersburg, Kake and Sitka. | $2,92129212011 |
Alaska Arts Southeast(site) Equipment for the gymnasium, ceramics center, and commercial kitchen. | $22,271222712011 |
Alaska Arts Southeast(site) Travel support for Indigo Piano Trio Southeast Alaska Tour. | $1,58215822009 |
Alaska Arts Southeast(site) Cultural Leadership grant to attend 2009 Alaska Arts and Culture Conference in Anchorage, AK. | $8618612009 |
Alaska Arts Southeast(site) Digital arts equipment for the Sitka Fine Arts Camp. | $15,000150002009 |
Alaska Arts Southeast(site) Create a short film for recruitment and fundraising. | $25,000250002008 |
Alaska Arts Southeast(site) Theatre lighting and sound equipment for Sitka Fine Arts Camp. | $22,420224202007 |
Alaska Arts Southeast(site) Effective Organizations: Institutional infrastructure to support growth. | $60,000600002007 |
Alaska Arts Southeast(site) Two-year Creative Ventures grant to expand camp to accommodate more students and to focus programs on age-appropriate curriculum. | $50,000500002006 |
Alaska Arts Southeast(site) Travel support for the Orion Trombone Quartet | $2,46124612005 |
Alaska Arts Southeast(site) Musical instruments and technology equipment for student use. | $13,477134772005 |
Alaska Arts Southeast(site) Audio/visual equipment. | $9,30293022004 |
Alaska Arts Southeast(site) Electronic piano and paper-processing equipment for photo darkroom. | $4,50045002002 |
Alaska Arts Southeast(site) Electric keyboard. | $1,40014001985 |
Alaska Chilkoot Bear Foundation(site) Interpretive signage for Chilkoot River corridor. | $7,8427842.442008 |
Alaska Congress of Parent Teacher Associations - Klawock Parent Teacher Student Association Playground equipment upgrade. | $25,000250002013 |
Alaska Development Corporation(site) Matching funds for Arts and Culture Economic Development program in Juneau. | $25,000250002014 |
Alaska Discovery Foundation (dba Discovery Southeast)(site) Technology, furniture, and equipment for bookstore in Juneau. | $18,000180002017 |
Alaska Discovery Foundation (dba Discovery Southeast)(site) Technology upgrade in Juneau. | $12,000120002013 |
Alaska Discovery Foundation (dba Discovery Southeast)(site) Technology upgrade for office and field equipment for natural history programs. | $18,300183002005 |
Alaska Lighthouse Association(site) Alternative energy upgrade for Point Retreat Lighthouse. | $17,638176382009 |
Alaska Lighthouse Association(site) Phase 2 of restoration and rehabilitation work at Pt. Retreat Light Station. | $110,0001100002003 |
Alaska Lighthouse Association(site) Matching funds for Phase 1 restoration and rehabilitation work at the Pt. Retreat Light Station. | $65,000650002002 |
Alaska Marine Safety Education Association(site) Sabbatical for Jerry Dzugan. | $39,966399662016 |
Alaska Native Sisterhood Association(site) Cultural resources in Wrangell | $7,00070002021 |
Alaska Native Sisterhood Association(site) Engineering assessment for restoration of Chief Shakes tribal house and carving shed. | $16,207162072009 |
Alaska Native Sisterhood Association(site) Travel support for Perserverance Theatre "Beyond Heritage" | $1,14111412005 |
Alaska Network on Domestic Violence and Sexual Assault(site) Upgrade technology in Juneau | $18,650186502019 |
Alaska Network on Domestic Violence and Sexual Assault(site) Technology upgrades and office equipment in Juneau. | $24,040240402015 |
Alaska Network on Domestic Violence and Sexual Assault(site) Sabbatical for Peggy Brown. | $40,000400002013 |
Alaska Raptor Center(site) Commercial walk-in freezer in Sitka | $20,000200002022 |
Alaska Raptor Center(site) Digital x-ray machine in Sitka | $18,000180002018 |
Alaska Raptor Center(site) Technology upgrades in Sitka. | $21,000210002012 |
Alaska State Museums(site) Alaska Collections Emergency Response Team. | $13,650136502012 |
Alaska State Museums(site) Travel support for Conservator to attend the American Institute for Conservation annual conference. | $1,90019002011 |
Alaska State Museums(site) Cultural Leadership grant to attend International Council of Museums Conservation Committee Wet Organic Archaeological Materials Working Group conference May 24-29, 2010 in Greenville, NC. | $2,07520752010 |
Alaska State Museums(site) Art storage racks and modular storage panels. | $15,000150002009 |
Alaska State Museums(site) Management Assistance grant to bring a paper conservator to Alaska for work at musuems in Eagle, Fairbanks, and Barrow. | $4,7594759.272009 |
Alaska Sustainable Fisheries Trust(site) Gulf of Alaska fishery quota bank | $475,0004750002022 |
Alaska Sustainable Fisheries Trust(site) Building renovation in Sitka | $10,657106572020 |
Alaska Sustainable Fisheries Trust(site) Furnishing and technology upgrades for office in Sitka. | $10,000100002017 |
Alaska Youth Choir(site) Laptop computer, portable printer, percussion instruments, and lateral files for music storage. | $3,80038002002 |
Alaskan AIDS Assistance Association(site) Office furniture for the satellite office in Juneau, Alaska. | $6,81468142009 |
American Bald Eagle Foundation(site) Bird enclosure renovations in Haines | $19,000190002021 |
American Bald Eagle Foundation(site) Upgrade building doors in Haines | $12,784127842019 |
American Bald Eagle Foundation(site) Improvements at museum/research facility in Haines. | $12,500125002014 |
American National Red Cross - Alaska(site) 16-Channel radios and supporting equipment. | $5,10051001994 |
American National Red Cross - Alaska(site) Capital. | $1,80018001992 |
American National Red Cross - Alaska(site) Capital. | $5,27552751991 |
Anchorage Museum(site) Cultural Leadership grant to attend the Western Association for Art Conservation Conference in Juneau, Alaska. | $1,1711171.142009 |
Anderson, Carmel Irons(site) Project award (visual arts) to create a body of work that focuses on foster children. | $7,50075002017 |
Anderson, Robert Hall(site) Artist Fellowship (Visual Arts) to focus on completion of photography book which highlights the last 25 years of his documentation of the daily life in Ketchikan, Alaska. | $12,000120002006 |
Angoon Community Association Pre-development of the Angoon Tribal House | $20,000200002021 |
Angoon Community Association Renovation and equipment for the Alaska Native Brotherhood Hall. | $25,000250002016 |
Artchange, Inc.(site) Post-production of a Sitka-based documentary, "Cruise Boom" | $25,000250002022 |
Artchange, Inc.(site) Produce and edit a documentary film series, "14 Miles," in Sitka | $13,000130002018 |
Artchange, Inc.(site) Technology and equipment upgrades in Sitka. | $15,000150002016 |
Artchange, Inc.(site) Documentary film about Alaska Native artist Delores Churchill in Ketchikan. | $25,000250002013 |
Association for the Education of Young Children - Southeast Alaska(site) To complete development of and launch a state-wide distance training program for early care and education providers. | $17,180171802010 |
Association of Alaska School Boards(site) Matching funds for a culturally responsive, social and emotional learning program in Alaska schools. | $25,000250002016 |
Athorp, Everett Project award (folk and traditional arts) to build a traditional Haida canoe. | $7,50075002017 |
Athorp, Everett Project award (folk and traditional arts) to build a studio. | $7,50075002014 |
Baltuck, Constance(site) Project award (visual arts) to produce paintings for an exhibit at the Juneau Douglas City Museum. | $7,50075002013 |
Baranof Barracudas(site) Timing equipment for Sitka pool. | $15,000150002012 |
Baranof Island Housing Authority(site) Upgrade heating at Monastery Street Elder Housing in Sitka | $80,000800002019 |
Baranof Island Housing Authority(site) Replace water heaters for a senior apartment building in Sitka. | $25,000250002017 |
Baranof Island Housing Authority(site) Construct a housing complex in Sitka. | $495,0004950002014 |
Baranof Island Housing Authority(site) Carved entry posts in Sitka. | $8,00080002013 |
Baranof Island Housing Authority(site) Renovation of the Monastery Street Elder Housing facility, a 24-unit senior housing complex in Sitka, Alaska. | $495,0004950002007 |
Bartholomew, Annie Project Award (Music Composition) will commission an open-back banjo and record an album inspired by women of the Klondike Gold Rush | $7,50075002020 |
Bartlett Regional Hospital(site) Vehicle in Juneau | $25,000250002022 |
Bartlett Regional Hospital(site) Construct a crisis stabilization facility in Juneau | $350,0003500002020 |
Bartlett Regional Hospital(site) Tele-radiology equipment to allow digital transmission of radiology images between Skagway and Juneau. | $105,572105572.022004 |
Bartlett Regional Hospital Foundation Kidney dialysis equipment. | $20,030200302004 |
Baxter, Diane L. Project Award (Multidiscipline/New Genre) to purchase equipment to incorporate sound into her clay sculptures. | $4,08040802007 |
Behnke, Megan I. Project Award (Presentation/Interpretation) to attend Shakespeare summer acting course at the London Academy of Music and Dramatic Art. | $5,00050002011 |
Betty Eliason Child Care Center(site) Playground in Sitka | $20,000200002021 |
Betty Eliason Child Care Center(site) Renovate infant childcare facility in Sitka | $25,000250002020 |
Betty Eliason Child Care Center(site) Replacement and construction of a deck. | $15,000150002010 |
Betty Eliason Child Care Center(site) Technology: Install new network infrastructure, software, and equipment. | $23,817238172008 |
Big Brothers Big Sisters of Alaska(site) Office equipment, furnishings, and fixtures for offices in Juneau and Sitka. | $25,000250002007 |
Big Brothers Big Sisters of Alaska(site) Technology and equipment upgrades for offices in Sitka, Juneau, Ketchikan, and Haines. | $9,13591352005 |
Big Brothers Big Sisters of Alaska(site) Technology equipment: Network with terminal server for Juneau program. | $4,20542052003 |
Big Brothers Big Sisters of Alaska(site) Furniture, Internet/networking infrastructure for Juneau program. | $10,025100252002 |
Big Brothers Big Sisters of Alaska(site) Office equipment. | $1,00010001984 |
Big Brothers Big Sisters of Alaska(site) Furnishings. | $1,25112511982 |
Board and Staff-Directed Grants | $45,300453002022 |
Board and Staff-Directed Grants | $46,750467502021 |
Board and Staff-Directed Grants | $38,000380002020 |
Board and Staff-Directed Grants | $52,250522502019 |
Board and Staff-Directed Grants | $55,750557502018 |
Board and Staff-Directed Grants | $31,000310002017 |
Board and Staff-Directed Grants | $50,100501002016 |
Board and Staff-Directed Grants | $77,250772502015 |
Board and Staff-Directed Grants | $40,000400002014 |
Board and Staff-Directed Grants | $54,000540002013 |
Board and Staff-Directed Grants | $89,500895002012 |
Board and Staff-Directed Grants | $30,000300002011 |
Board and Staff-Directed Grants | $75,500755002010 |
Board and Staff-Directed Grants | $47,750477502009 |
Board and Staff-Directed Grants | $25,000250002008 |
Board and Staff-Directed Grants | $30,000300002007 |
Board and Staff-Directed Grants | $55,000550002006 |
Board and Staff-Directed Grants | $27,500275002005 |
Board and Staff-Directed Grants | $27,500275002004 |
Board and Staff-Directed Grants | $2,50025002003 |
Boys and Girls Clubs of Southcentral Alaska(site) Equipment for the Metlakatla Clubhouse (sports, games, bikes, a VCR, and two computers). | $2,50025002000 |
Brave Heart Volunteers(site) Strategic planning in Sitka | $20,000200002019 |
Brave Heart Volunteers(site) Furnishings and technology upgrades for hospice organization in Sitka. | $13,613136132014 |
BrownEhlers, Anna Artist Fellowship (Folk and Traditional Arts) to explore applications of metalwork and mixed media with artists Richard Beasley and Nick Galanin to create new original Chilkat work. | $12,000120002009 |
Butler, Emily C. Dba Marian Call(site) Project award (music composition) to write original songs. | $7,50075002017 |
Campen, Sarah Project Award (Choreography) to create a multimedia dance performance based on connection to salmon | $7,50075002020 |
Cancer Connection(site) Office furnishings and equipment in Juneau | $18,000180002023 |
Cape Decision Lighthouse Society(site) Capital improvements for lighthouse preservation. | $14,855148552009 |
Cape Decision Lighthouse Society(site) Environmental health and safety upgrades for Cape Decision Lighthouse. | $21,979219792007 |
Cape Decision Lighthouse Society(site) Two gas-powered portable generators and an air compressor with accessories | $4,3054305.462006 |
Cape Fox Cultural Foundation Inc.(site) Furnishings for cultural center in Saxman | $10,000100002023 |
Catholic Community Service, Inc.(site) Lift-equipped vehicle for senior center in Hoonah | $16,000160002020 |
Catholic Community Service, Inc.(site) Technology upgrade. | $15,000150002017 |
Catholic Community Service, Inc.(site) Two lift-equipped buses for senior and disability services in Angoon and Juneau. | $24,999249992015 |
Catholic Community Service, Inc.(site) Two lift-equipped buses for senior and disabled transportation in Angoon and Juneau. | $24,999249992014 |
Catholic Community Service, Inc.(site) Para transit vehicle in Juneau. | $12,287122872013 |
Catholic Community Service, Inc.(site) Two vehicles to provide accessible transportation for senior citizens and persons with disabilities in Juneau and Sitka. | $22,400224002010 |
Catholic Community Service, Inc.(site) Two vehicles for seniors and persons with disabilities in the communities of Klawock and Wrangell. | $22,000220002008 |
Catholic Community Service, Inc.(site) Matching funds for four vehicles to provide transportation services for seniors and persons with disabilities living in Haines, Juneau, Kake, and Ketchikan. | $25,000250002007 |
Catholic Community Service, Inc.(site) Challenge grant for vehicles to transport seniors in Angoon, Ketchikan, and Sitka | $25,000250002006 |
Catholic Community Service, Inc.(site) Facility renovation to provide additional space for Bridge Adult Day Program serving seniors and clients with Alzheimer's disease or related disorders. | $300,0003000002004 |
Catholic Community Service, Inc.(site) Equipment, supplies, and educational materials to support hospice and home care program. | $23,866238662004 |
Catholic Community Service, Inc.(site) Equipment and furnishings for senior centers in Haines, Angoon, Hydaburg, Kake, Ketchikan, Sitka, Skagway, Wrangell, Yakutat, Hoonah, and Klukwan. | $102,7931027932003 |
Catholic Community Service, Inc.(site) Capital items for programs in Ketchikan, Yakutat, Hoonah, and Juneau. | $24,750247502002 |
Catholic Community Service, Inc.(site) Wheelchair accessible vehicle for Yakutat Senior Center. | $9,00090002000 |
Center for Community, Inc. Technology improvements for a home care service organization in Sitka. | $15,899158992014 |
Center for Community, Inc. Phone system in Sitka to serve elderly and disabled clients statewide. | $25,000250002012 |
Central Council of the Tlingit and Haida Indian Tribes(site) Equipment for the barista job training program in Saxman. | $13,900139002017 |
Central Council of the Tlingit and Haida Indian Tribes(site) Improvements to Head Start playground in Wrangell. | $54,930549302008 |
Central Council of the Tlingit and Haida Indian Tribes(site) Vehicle to transport children and families facing or in foster care. | $25,000250002008 |
Central Council of the Tlingit and Haida Indian Tribes(site) Printing of book, "In Sisterhood: The History of Camp 2 of the Alaska Native Sisterhood." | $24,888248882007 |
Central Council of the Tlingit and Haida Indian Tribes(site) Expansion of the Powerful Families Initiative, a culturally-adaptive parent education program created by Casey Family Programs, to five additional communities in Southeast Alaska: Craig, Haines, Wrangell, Saxman, and Klawock. | $131,3991313992005 |
Central Council of the Tlingit and Haida Indian Tribes(site) Ten laptop computers for mobile classroom. | $14,921149212001 |
Changing Tides Counseling Services Phones, DSL, and interior doors to connect offices. | $7,16471642003 |
Changing Tides Counseling Services Copy machine. | $4,00040002001 |
Chichagof Conservation Council(site) Construct a geothermal greenhouse in Tenakee Springs | $22,000220002019 |
Chilkat Indian Village(site) Collections enhancement, technology equipment and book drop for the Klukwan Community Library. | $15,000150002016 |
Chilkat Indian Village(site) Construct the Jilkaat Kwaan Cultural Heritage Center in Klukwan. | $750,0007500002015 |
Chilkat Indian Village(site) Collection development, furnishings, and equipment for the Klukwan Library. | $11,034110342011 |
Chilkat Indian Village(site) Upgrades and safety projects for Traditional Knowledge Camp. | $25,000250002008 |
Chilkat Valley Historical Society(site) Protective agricultural fencing in Haines | $12,000120002021 |
Chilkat Valley Historical Society(site) Travel support for the Bells of Sound Concert and Workshop. | $1,38013802006 |
Chilkat Valley Pre-School(site) Emergency operating support in Haines | $8,00080002020 |
Chilkat Valley Pre-School(site) Digital photographic technology for classroom and learning toys. | $3,78037802005 |
Chilkoot Indian Association (Haines)(site) Renovation of the Alaska Native Brotherhood Hall, a community-use facility in Haines. | $22,396223962007 |
Chilkoot Indian Association (Haines)(site) Photocopier and color printer. | $13,480134802006 |
Chilkoot Indian Association (Haines)(site) Construction of a workshop facility to offer instruction on home renovation projects. | $25,000250002005 |
Christianson, Susan Stark Artist Fellowship (Media Arts) to develop a new documentary film that expands on concepts in the film "The Wisdom of the Grandmothers" | $18,000180002018 |
Church of the Holy Trinity(site) Construction of a performing arts and community center. | $500,0005000002009 |
Church of the Holy Trinity(site) Top-off grant for the restoration of six paintings by Frances Davis. | $8,00080002004 |
Churchill, Delores E. Project Award (Folk and Traditional Arts) to film and edit the process of finishing baskets on a DVD to be included in a book about basket weaving | $7,50075002018 |
Churchill, Delores E. 2006 Distinguished Artist Award (Folk and Traditional Arts) to write and publish a book on traditional weaving | $25,000250002006 |
City and Borough of Juneau(site) Eagle Valley Center renovations | $292,0002920002022 |
City and Borough of Juneau(site) Arts and culture CARES Act matching grant program | $50,000500002020 |
City and Borough of Juneau(site) Create and install the Community Voices Audio Wayfinding Project | $25,000250002019 |
City and Borough of Juneau - Eaglecrest Ski Area(site) Three-year capital improvement project to improve the current winter visitor experience and create a year-round community outdoor recreation venue. | $414,0904140902007 |
City and Borough of Juneau - Juneau-Douglas City Museum(site) Display cases for the museum. | $25,000250002016 |
City and Borough of Juneau - Juneau-Douglas City Museum(site) Interactive technology for Capital City Exhibit: Digital Storytelling. | $8,09880982007 |
City and Borough of Juneau - Juneau-Douglas City Museum(site) Cultural Leadership grant to attend training sessions on digital storytelling in Berkeley, California. | $2,82828282007 |
City and Borough of Juneau - Juneau-Douglas City Museum(site) Management Assistance grant to participate in Performance Management Program. | $3,75037502007 |
City and Borough of Juneau - Juneau-Douglas City Museum(site) Technology equipment: software, laptop, conversion and training services, | $6,34463442004 |
City and Borough of Juneau - Library Department(site) Furniture, fixtures, and equipment for new Mendenhall Valley Public Library. | $495,0004950002014 |
City and Borough of Juneau - Parks and Recreation(site) Renovate historic building at Treadwell Mine Historical Park in Douglas. | $125,0001250002016 |
City and Borough of Juneau - Parks and Recreation(site) Therapeutic resistance channel for the Dimond Park Aquatic Center | $500,0005000002008 |
City and Borough of Juneau - Parks and Recreation(site) Matching grant for construction of an ice rink. | $434,2804342802002 |
City and Borough of Juneau - Zach Gordon Youth Center(site) Kitchen remodel at Zach Gordon Youth Center. | $50,000500002013 |
City and Borough of Juneau - Zach Gordon Youth Center(site) Construction of a covered outdoor play area. | $275,0002750002007 |
City and Borough of Sitka(site) Crescent Harbor playground renovation project. | $200,0002000002017 |
City and Borough of Sitka(site) Display cases for the William Stortz Gallery. | $15,000150002016 |
City and Borough of Sitka(site) Fitness equipment for the Hames Center. | $25,000250002008 |
City and Borough of Sitka(site) Theatrical and audio-visual system for the high school auditorium. | $880,6008806002007 |
City and Borough of Sitka(site) Construction of the Kimsham multi-use athletic field complex to accommodate growing demand for youth sports. | $225,0002250002005 |
City and Borough of Sitka(site) Skateboard park construction. | $25,000250002004 |
City and Borough of Sitka - Sitka Community Hospital(site) Patient lift equipment | $10,100101002018 |
City and Borough of Sitka - Sitka Community Hospital(site) Renovations and equipment. | $25,000250002016 |
City and Borough of Sitka - Sitka Community Hospital(site) Nurses' station remodel. | $24,598245982013 |
City and Borough of Sitka - Sitka Community Hospital(site) Cardiac rehabilitation equipment. | $20,000200002012 |
City and Borough of Wrangell - Irene Ingle Public Library(site) Library automation software. | $14,400144002011 |
City and Borough of Wrangell - James and Elsie Nolan Center(site) Upgrades to sound and theater equipment. | $21,500215002008 |
City and Borough of Wrangell - James and Elsie Nolan Center(site) Construction of the Nolan Museum and Civic Center project. | $1,250,00012500002003 |
City and Borough of Wrangell - Wrangell Museum(site) Preservation and management of photo collection. | $24,945249452008 |
City and Borough of Yakutat(site) Design and install a community playground. | $25,000250002016 |
City and Borough of Yakutat(site) Swimming pool facility repairs and upgrades. | $355,1003551002015 |
City and Borough of Yakutat(site) Construct parking lot at Lower Tawah Creek trailhead. | $24,960249602015 |
City and Borough of Yakutat(site) Design and construction of a community playground. | $325,0003250002015 |
City of Angoon(site) Artist workshop construction | $20,000200002021 |
City of Angoon(site) Equipment for a search and rescue vessel | $10,000100002020 |
City of Angoon(site) Paint and equipment for totem pole renovation, lights for community programs, weight lifting equipment for youth exercise program. | $12,259122592005 |
City of Coffman Cove(site) Shelving units for community library. | $15,512155122014 |
City of Coffman Cove(site) Library books and furniture. | $6,50065002003 |
City of Craig Collections enhancements, shelving, and technology upgrades for the Craig Public Library | $18,000180002018 |
City of Craig Inflatable pool activity center. | $14,000140002003 |
City of Craig - Craig Public Library(site) Collection materials, furnishings, and equipment. | $21,600216002015 |
City of Gustavus Ten-year anniversary improvements to Gustavus Public Library. | $15,500155002007 |
City of Hoonah Supplies for cultural murals in Hoonah | $7,00070002020 |
City of Hydaburg Pre-development of the Hydaburg City Hall renovation | $15,000150002021 |
City of Kake(site) Furniture and equipment | $11,963119632019 |
City of Kake(site) Install ceiling fans in gymnasium | $17,853178532019 |
City of Kake(site) Renovate the community gymnasium and kitchen. | $15,000150002016 |
City of Ketchikan Furniture, fixtures, and equipment to renovate the Museum space. | $21,000210002017 |
City of Ketchikan - Ketchikan Public Library(site) Construct new library. | $88,62988629.492011 |
City of Ketchikan - Ketchikan Public Library(site) Cargo van for outreach library services for homebound and institutionalized library patrons. | $18,92318922.912007 |
City of Pelican Electric golf cart to provide transportation for senior citizens. | $5,5545554.142004 |
City of Saxman Edwin Dewitt Carving Center expansion. | $220,7502207502015 |
City of Saxman Improvements to Totem Row Park. | $22,000220002012 |
City of Saxman Construction of Saxman Community Hall. | $249,881249881.352009 |
City of Skagway Museum and Archives Installation of a compact mobile storage system for museum collections and archives, and construction of study storage exhibit cases for the ethnographic collection. | $50,000500002000 |
City of Tenakee Springs Replacement of the boiler and metal roof for a community building. | $25,000250002008 |
Clausen Memorial Museum(site) Discovery Exhibit in Petersburg. | $17,191171912014 |
Clausen Memorial Museum(site) Management Assistance grant to bring paper conservator to Petersburg, AK. | $4,94749472010 |
Clausen Memorial Museum(site) Upgrade furnishings and equipment. | $4,41044102008 |
CoastAlaska Inc. - KSTK(site) Building acquisition. | $2,50025001981 |
CoastAlaska, Inc.(site) Support for Southeast public radio stations | $15,000150002022 |
CoastAlaska, Inc.(site) Membership outreach equipment and furniture in Juneau. | $18,000180002018 |
Cohen, Sarah Project Award (Visual) to create separate glassworking studio with equipment and ventilation. | $5,00050002011 |
Community Connections(site) Rock wall stabilization and mitigation measures in Ketchikan | $250,0002500002021 |
Community Connections(site) Upgrade secure phone system in Ketchikan | $18,000180002019 |
Community Connections(site) Technology upgrades and office furniture in Ketchikan. | $12,500125002016 |
Community Connections(site) Purchase new office building in Ketchikan. | $395,0003950002011 |
Community Connections(site) Construction of an eight-unit apartment building for adults with developmental disabilities in Ketchikan. | $153,0881530882009 |
Community Connections(site) Technology equipment for programs serving people with mental and developmental disabilities. | $5,8955894.982004 |
Compton, Amanda Tatter Kulik Project award (media arts) to produce an hour long radio show about Alaskans. | $7,50075002014 |
Conarro, Ryan Project Award (Performance Arts) to attend Eugene O’Neill National Puppetry Conference from June 11 to 19 at the University of Connecticut, and Juniper Tree School for Puppetry Arts in Boulder, Colorado. | $5,00050002011 |
Craig Health Corporation Computer equipment. | $5,00050001995 |
Craig Public Library(site) Pre-development for library expansion | $15,000150002022 |
Craig Waverunners Swim Club(site) Equipment and upgrades for the Craig Aquatic Center. | $20,000200002018 |
Craig Waverunners Swim Club(site) Sport and technology equipment. | $11,94911948.692015 |
Craney, Katie Project Award (Visual Arts) to create two-dimensional visual representations within a body of work that focuses on ableism, bodies, and boundaries | $7,50075002021 |
Cranston, Kristina M. Project award (folk and traditional arts) for travel and purchase art supplies. | $7,50075002014 |
Criswell, Janice Lynn Artist Fellowship (Folk and Traditional Arts) to create larger woven works and upgrade studio space. | $12,000120002007 |
CrossSound(site) Travel support for the Quake ensemble to perform in Juneau, Sitka, and Haines. | $5,08050802007 |
CrossSound(site) Travel support for Wu Wi, mouth organ player, Boston bassonist, Janet Underhill and percussionist II-Ryun Chung | $2,12721272005 |
Daughhetee, Mark(site) Project Award (Visual Arts) to prepare for three solo exhibitions and to buy a large-format printer. | $4,99049902005 |
Davis, Roblin Gray(site) Project Award (Performance Art) to create and perform a new solo show, "Soaked" | $7,50075002018 |
Davis, Roblin Gray(site) Project Award (performance art) to attend a Shakespere's Rhetoric workshop and begin a collaborative show. | $5,00050002012 |
Demery, Brandon C. Project Award (Presentation/Interpretation) to direct, design, and perform in a one-person production to tour in Alaska. | $5,00050002011 |
Demientieff-Worl, Rico Rodolfo(site) Project award (visual arts) to expand from two-dimensional work into three dimensions, using bronze and 3-D printing. | $7,50075002015 |
Denali Arts Council(site) Cultural Leadership grant for staff and two board members to attend Local Arts Agency workshop in Juneau. | $1,80018002007 |
DiGennaro, James Henry Project award (crafts) for training and studio upgrades. | $7,50075002014 |
Douglas Community United Methodist Church Remodel kitchen in Francis Grant Hall, the largest community meeting space in Douglas. | $16,374163742005 |
Douglas Community United Methodist Church Tables and chairs for space used by a variety of community organizations. | $5,77457742002 |
Dusty Trails Associates of Haines, LLC Rehabilitation of affordable family and workforce housing in Haines | $350,0003500002021 |
Eagle River United Methodist Camp(site) Camp office renovation and furniture in Juneau | $4,00040002021 |
Eldred Rock Lighthouse Preservation Association(site) Lighthouse remediation and repainting in Haines | $20,000200002021 |
Ellefson, Merry C. Project Award (Literary Arts/Scriptworks) for time and travel to develop a performance piece inspired by a story of a man lost on an ice floe | $7,50075002018 |
Ellefson, Merry C. Project award (literary/scriptworks) to develop a script about homelessness. | $7,50075002013 |
Eriksen, Christina(site) Fellowship (Presentation/Interpretation) to explore spoken word, performance, and novel-in-verse | $18,000180002020 |
Eriksen, Christina(site) Project award (presentation/interpretation) to produce three spoken word videos of spoken poems. | $7,50075002016 |
Eriksen, Christina(site) Project award (presentation/interpretation) to produce a spoken album. | $7,50075002013 |
Fairbanks Frontier Chapter, Sweet Adelines(site) Travel support for Celebrate Alaska! | $8,00080002009 |
Family Promise of Juneau(site) Vehicle for family services. | $13,900139002017 |
Filyaw, Sharon Project Award (Crafts) for purchasing lapidary tools, camera equipment, and a lightbox | $7,50075002021 |
First City Homeless Services Furnishings and supplies for an expanded shelter in Ketchikan | $17,500175002022 |
First City Homeless Services Renovate facility in Ketchikan | $25,000250002018 |
First City Players(site) Music and office equipment in Ketchikan. | $21,271212712012 |
First City Players(site) Technology equipment and portable stage lighting system. | $12,042120422005 |
First City Players(site) Renovation of new office space for theater company. | $5,93859382002 |
First City Players(site) Computer, printer, and Adobe software. | $3,80738072001 |
Five Finger Lighthouse Society Inc.(site) Heating system in Petersburg | $14,300143002023 |
Five Finger Lighthouse Society Inc.(site) Lighthouse upgrades in Petersburg | $7,60076002022 |
Five Finger Lighthouse Society Inc.(site) Construction of a boat ramp at Five Finger Lighthouse. | $50,000500002004 |
