Past Grantmaking
Explore our grantmaking history:
Grants serving Statewide
1002 Results totaling $ | |
18th Street Arts Center(site) Alaskan Artist Residency. | $16,62616625.92008 |
ASHNHA Program Services Company(site) Alaska Health Reform research and information-sharing. | $15,000150002012 |
ASHNHA Program Services Company(site) Top-off grant to create the Alaska Rural Telehealth Network (ARTN) to serve the communities of Cordova, Glennallen, Homer, Kodiak, Petersburg, Seward, Sitka, Soldotna, Talkeetna, Unalaska, Valdez, and Wrangell. | $898,6748986742006 |
Access Alaska(site) Office renovation, furniture, fixtures, and equipment in Fairbanks | $25,000250002020 |
Access Alaska(site) Operational support in Anchorage | $25,000250002020 |
Access Alaska(site) Operations building in Anchorage. | $500,0005000002012 |
Access Alaska(site) Program-Related Investment (PRI) loan to purchase and renovate an operations building in Anchorage. | $500,0005000002012 |
Affinityfilms, Inc.(site) Technology upgrades in Homer | $10,000100002022 |
Affinityfilms, Inc.(site) Field computer, cinema screen for film editing, and software. | $5,23752372005 |
Alaska 2020(site) Challenge grant for presentation technology for civic organization. | $4,00040002006 |
Alaska Arts and Culture Foundation(site) Arts and culture COVID-19 relief fund | $86,35286352.042020 |
Alaska Arts and Culture Foundation(site) | $92,886928862006 |
Alaska Arts and Culture Foundation(site) Management Assistance grant in support of the National Assembly of State Arts Agencies' Leadership Institute. | $5,00050002006 |
Alaska Arts and Culture Foundation(site) Arts in Education Fund to encourage the integration of art into the lives and experiences of students, teachers and communities. | $75,04075040.232005 |
Alaska Arts and Culture Foundation(site) Creation of the Arts in Education Fund to encourage the integration of art into the lives and experiences of students, teachers and communities. | $126,0001260002003 |
Alaska Association of Conservation Districts(site) Vehicle for the Fairbanks Youth for Habitat program. | $20,000200002016 |
Alaska Avalanche Information Center, Inc(site) Upgrade website | $15,000150002019 |
Alaska Avalanche Information Center, Inc(site) Construct a mobile app and upgrades to the AlaskaSnow.org website. | $20,000200002018 |
Alaska Avalanche Information Center, Inc(site) Avalanche safety and training equipment in Valdez. | $4,75047502016 |
Alaska Baptist Family Services Eight-passenger van to provide transportation for resident children to medical appointments and therapeutic activities. | $25,000250002004 |
Alaska Center for Blind and Deaf Adults Computers. | $7,30073001998 |
Alaska Center for Blind and Deaf Adults Copier. | $2,00020001993 |
Alaska Center for Rural Health(site) Travel funds for "Alaska Experience," an educational tour of rural Alaska for National Rural Health Association Conference attendees in Anchorage. | $12,588125882007 |
Alaska Center for the Blind and Visually Impaired(site) Network and technology upgrades | $24,206242062021 |
Alaska Center for the Blind and Visually Impaired(site) Renovate building in Anchorage. | $250,0002500002017 |
Alaska Center for the Blind and Visually Impaired(site) Capacity building to increase sustainable revenue over five years. | $139,6001396002008 |
Alaska Center for the Blind and Visually Impaired(site) Accessible communications business start-up project. | $25,000250002006 |
Alaska Center for the Blind and Visually Impaired(site) Security alarm system, arctic entry, and roof repair. | $25,000250002004 |
Alaska Center for the Blind and Visually Impaired(site) Technology equipment for distance education program. | $12,000120002003 |
Alaska Chamber Singers(site) Capital. | $3,00030001991 |
Alaska Children's Alliance(site) ChildFirst statewide training for Children's Advocacy Centers. | $24,990249902013 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Purchase of laptop computers and storage cabinets. | $25,000250002008 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Technology equipment and software. | $73,300733002003 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Computer equipment and software. | $12,607126072002 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Equipment to establish wide area networking capabilities, and to upgrade computer systems. | $17,500175002000 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Network upgrades. | $3,30033001999 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Computer equipment. | $3,20032001998 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Computer equipment. | $4,90049001997 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Capital. | $2,00020001992 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Remodeling. | $2,50025001984 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Remodeling. | $2,50025001983 |
Alaska Children's Services, Inc. dba AK Child & Family(site) Suburban. | $9,88398831978 |
Alaska Children's Trust(site) Statewide plan for prevention of child abuse and neglect | $15,000150002021 |
Alaska Children's Trust(site) Establish and support Alaska's State Priorities Partnership chapter | $450,0004500002021 |
Alaska Children's Trust(site) Kids Count Alaska | $25,000250002021 |
Alaska Children's Trust(site) 2020 Kids Count Alaska | $25,000250002020 |
Alaska Children's Trust(site) Alaska Resilience Initiative | $25,000250002019 |
Alaska Children's Trust(site) 2018 Kids Count Alaska project | $25,000250002018 |
Alaska Children's Trust(site) Alaska Resilience Initiative | $25,000250002018 |
Alaska Children's Trust(site) Technology upgrades and office furniture in Anchorage. | $14,087140872018 |
Alaska Children's Trust(site) Establish an office and supplies for the Family Liaison pilot in St. Michael. | $25,000250002017 |
Alaska Children's Trust(site) Statewide Alaska Resilience Initiative. | $25,000250002017 |
Alaska Children's Trust(site) Kids Count Alaska data collection, needs assessment and implementation. | $25,000250002017 |
Alaska Children's Trust(site) Adverse Childhood Experiences Master Training Program for statewide education project. | $25,000250002013 |
Alaska Children's Trust(site) To match Doris Duke Foundation grant for transition planning for the planned privatization of Alaska Children's Trust. | $25,000250002010 |
Alaska Children's Trust(site) Technical assistance for FACT's planned merger with the Alaska Children's Trust. | $9,99499942009 |
Alaska Coalition on Housing & Homelessness(site) Housing and homelessness solutions in Alaska | $360,0003600002022 |
Alaska Coalition on Housing & Homelessness(site) Rural COVID-19 emergency response mini-grants | $50,000500002020 |
Alaska Community Action on Toxics(site) Technology upgrades in Anchorage | $8,90089002021 |
Alaska Community Action on Toxics(site) Office furniture and equipment in Anchorage | $16,746167462020 |
Alaska Community Action on Toxics(site) Statewide communications and technology equipment upgrades. | $15,000150002017 |
Alaska Community Foundation - Pick.Click.Give.(site) Pick.Click.Give. (PCG) Initiative. | $1,775,00017750002015 |
Alaska Community Foundation - Pick.Click.Give.(site) Marketing and promotion activities related to the 2014 Double Your Dividend sweepstakes. | $25,000250002014 |
Alaska Community Foundation - Pick.Click.Give.(site) Pick. Click. Give. Implementation project. | $160,0001600002014 |
Alaska Community Foundation - Pick.Click.Give.(site) Pick. Click. Give. Campaign Manager. | $324,430324429.532012 |
Alaska Community Foundation - Pick.Click.Give.(site) Continuation of Pick.Click.Give program support. | $125,0001250002011 |
Alaska Community Foundation - Pick.Click.Give.(site) Continuation of Pick.Click.Give program. | $150,0001500002011 |
Alaska Community Foundation - Recover Alaska Fund xx(site) Recover Alaska One-Stop-Shop. | $100,0001000002017 |
Alaska Community Foundation - Recover Alaska Fund xx(site) Recover Alaska Initiative: Recover Alaska media project. | $50,000500002015 |
Alaska Community Foundation - Recover Alaska Fund xx(site) Recover Alaska Initiative: One-Stop-Shop. | $90,000900002015 |
Alaska Conservatory of Music Music library. | $5,31053101983 |
Alaska Dance Theatre(site) Capital. | $1,00010001991 |
Alaska Design Forum, Inc.(site) Creative Ventures grant to research and publish a book featuring exemplary examples of architectural design in Alaska. | $50,000500002008 |
Alaska Design Forum, Inc.(site) Creative Ventures Fund to support the development of a new exhibition, Quonset: Metal Living for a Modern Age. | $25,000250002005 |
Alaska Dive Search Rescue and Recovery Team(site) Riverboat for rescue missions in Interior | $20,000200002022 |
Alaska Dive Search Rescue and Recovery Team(site) Search and rescue marine equipment statewide | $23,960239602021 |
Alaska EXCEL(site) Dormitory renovation in Anchorage | $15,000150002020 |
Alaska Eating Disorders Alliance(site) Technology and office equipment upgrades in Anchorage | $10,760107602021 |
Alaska Festival of Music Office equipment. | $1,00010001975 |
Alaska Festival of Music Music pavillion at Kings Lake Camp. | $8,20082001971 |
Alaska Gymnastic Association Capital. | $1,10011001981 |
Alaska Gymnastic Association Equipment. | $1,50015001981 |
Alaska Gymnastic Association Equipment. | $1,50015001981 |
Alaska Handicapped Sports and Recreation Association Equipment repair. | $2,00020001986 |
Alaska Handicapped Sports and Recreation Association Athletic equipment. | $1,88518851983 |
Alaska Handicapped Sports and Recreation Association Equipment. | $5,00050001982 |
Alaska Health Fair(site) Technology software and equipment to scan and collect data. | $20,604206042006 |
Alaska Health Fair(site) Vision machine. | $1,20012001998 |
Alaska Health Fair(site) Vision machine. | $1,20012001997 |
Alaska Health Fair(site) Easels. | $4054051996 |
Alaska Health Fair(site) VCR, television. | $4304301995 |
Alaska Health Fair(site) Dental equipment. | $2,00020001994 |
Alaska Health Fair(site) Titmus machines (2). | $2,00020001993 |
Alaska Health Fair(site) Capital. | $6506501991 |
Alaska Historical Society(site) Alaska State Museum catalog in Juneau | $23,550235502022 |
Alaska Housing Finance Corporation(site) Statewide teacher, health professional, and public safety housing program. | $675,0006750002017 |
Alaska Housing Finance Corporation(site) Senior Citizen Housing Development Fund. | $1,750,00017500002015 |
Alaska Housing Finance Corporation(site) Teacher, Health Professional, and Public Safety Housing Grant Program. | $1,950,00019500002014 |
Alaska Humanities Forum(site) Statewide database of cultural organizations | $25,000250002021 |
Alaska Humanities Forum(site) Magnetic North film series 2020 - 2022 | $735,0007350002019 |
Alaska Humanities Forum(site) Documentary Film Series of Notable Alaskans. | $505,0005050002015 |
Alaska Humanities Forum(site) Pilot episode of the "Magnetic North" film series on great Alaskans. | $50,000500002014 |
Alaska Humanities Forum(site) Development of three-year plan for Best Beginnings. | $25,000250002008 |
Alaska Humanities Forum(site) Alaska 50th Anniversary Statehood Challenge | $1,000,00010000002007 |
Alaska Humanities Forum(site) Development of a statewide early childhood literacy initiative. | $50,000500002004 |
Alaska Humanities Forum(site) Video camera. | $4,95849581997 |
Alaska Humanities Forum(site) Computer software, printers, projectors. | $4,98049801996 |
Alaska Humanities Forum(site) Office equipment. | $6,87068701995 |
Alaska Humanities Forum(site) Program. | $5,00050001978 |
Alaska Huts Association(site) Snowmachine and trailer to maintain winter huts | $15,424154242021 |
Alaska Injury Prevention Center(site) Health message testing and optimization lab | $25,000250002019 |
Alaska Injury Prevention Center(site) Sabbatical for Ron Perkins. | $17,875178752005 |
Alaska Innocence Project(site) Statewide operational support | $5,00050002020 |
Alaska Innocence Project(site) Upgrade furnishings and technology | $15,000150002019 |
Alaska Institute for Justice(site) Statewide operational support | $10,000100002020 |
Alaska Institute for Justice(site) Language Interpreter Center | $495,0004950002018 |
Alaska Institute for Justice(site) Furniture and technology upgrades in Anchorage. | $23,000230002016 |
Alaska Institute for Justice(site) Develop a comprehensive Language Interpreter Center to train, certify, and recruit interpreters in Alaska. | $450,0004500002007 |
Alaska InvestNet(site) Office equipment and furnishings for Entrepreneur in Residence Program. | $22,575225752003 |
Alaska Junior Theater(site) Computer. | $1,70017001993 |
Alaska Legal Services Corporation(site) Technology and furnishings in Juneau | $22,000220002023 |
Alaska Legal Services Corporation(site) Expand and integrate statewide legal services in Alaska | $20,000200002019 |
Alaska Legal Services Corporation(site) Sabbatical for Nikole Nelson. | $40,000400002018 |
Alaska Legal Services Corporation(site) Telephone system in Anchorage. | $25,000250002016 |
Alaska Legal Services Corporation - Fairbanks Office(site) Office equipment and furnishings for Legal Learning Lab. | $13,91213911.512004 |
Alaska Legal Services Corporation - Fairbanks Office(site) Photocopiers and LCD computer display projectors for offices in Fairbanks, Dillingham, Ketchikan and Nome. | $24,78124780.672003 |
Alaska Legal Services Corporation - Fairbanks Office(site) Statewide technology upgrade and expansion project. | $54,25554255.162003 |
Alaska Library Association(site) David Vann's 2011 book tour to Alaska. | $1,35513552011 |
Alaska Library Association(site) Basis reference sources for 15 libraries. | $6,00060001999 |
Alaska Manufacturing Extension Partnership(site) Foster innovation in economic development in rural communities. | $250,0002500002006 |
Alaska Marine Conservation Council(site) Equipment for a fishery storefront in Anchorage | $14,300143002020 |
Alaska Mental Health Trust Authority(site) Implementation of IMPACT (stepped care model for depression and screening) and SBIRT (brief intervention and referral to treatment) in demonstration sites. | $25,000250002009 |
Alaska Mental Health Trust Authority(site) Alaska Housing Trust Pilot Project | $500,0005000002007 |
Alaska Moving Images Preservation Association(site) Cultural Leadership grant for three staff to attend the Association of Moving Image Archivists' 2007 annual meeting in Rochester, New York. | $2,00020002007 |
Alaska Moving Images Preservation Association(site) Production of a documentary film on the Alaska statehood movement. | $297,6332976332007 |
Alaska Moving Images Preservation Association(site) Top-off grant for Voices and Images of Alaska project, a statewide effort to inventory and archive culturally and historically significant film, video, and audio recordings. | $100,0001000002003 |
Alaska Moving Images Preservation Association(site) Computers. | $3,50035001999 |
Alaska Moving Images Preservation Association(site) Film collection preservation project. | $5,00050001998 |
Alaska Moving Images Preservation Association(site) Air conditioning. | $6,75067501997 |
Alaska Moving Images Preservation Association(site) Air handling system. | $6,00060001996 |
Alaska Moving Images Preservation Association(site) Computer and software. | $2,40024001993 |
Alaska Moving Images Preservation Association(site) Capital. | $6,30063001992 |
Alaska Native Heritage Center(site) Management Assistance grant for the Alaska Native Arts Summit. | $5,00050002006 |
Alaska Native Heritage Center(site) Combination of outright and top-off grant to support renovation and improvements to village site exhibits. | $1,069,50010695002004 |
Alaska Native Justice Center(site) Emergency operating support in Anchorage | $10,000100002020 |
Alaska Native Justice Center(site) Develop a website | $25,000250002019 |
Alaska Native Justice Center(site) Statewide technology upgrades. | $18,000180002017 |
Alaska Native Justice Center(site) Support for a statewide conference, Building Momentum 2008: Improving the Systemic Response to Violence Against Alaska Native Women. | $5,00050002008 |
Alaska Native Justice Center(site) Interior renovation of administrative office. | $7,20072002008 |
Alaska Native Justice Center(site) Office renovation to provide confidential legal services for clients. | $13,219132192004 |
Alaska Native Justice Center(site) Modular office furniture and equipment. | $19,512195122001 |
Alaska Native Justice Center(site) Office equipment. | $2,67326731999 |
Alaska Native Justice Center(site) Office equipment. | $4,20042001998 |
Alaska Native Justice Center(site) Copier, office equipment | $4,35543551997 |
Alaska Native Justice Center(site) Computer equipment. | $4,20042001995 |
Alaska Native Tribal Health Consortium(site) Dental Health Aide Therapist Program. | $750,0007500002015 |
Alaska Native Tribal Health Consortium(site) Business and strategic planning for the future of the Dental Health Aide Therapist (DHAT) training program. | $30,000300002011 |
Alaska Native Tribal Health Consortium(site) Matching support for the Dental Health Aide Therapist (DHAT) program | $300,0003000002011 |
Alaska Native Tribal Health Consortium(site) Tobacco Cessation Initiative: Growing Up Tobacco Free in Alaska. | $300,0003000002010 |
Alaska Native Tribal Health Consortium(site) Statewide survey of providers to determine current EHR (Electronic Health Record) usage, specific EHR applications, and future interest in EHR investments. | $24,480244802008 |
Alaska Native Tribal Health Consortium(site) Continuation and evaluation of Dental Health Aide Therapist program for Alaska rural communities. | $450,0004500002006 |
Alaska Native Tribal Health Consortium(site) Five-year matching grant to train and employ Dental Health Aides in rural communities statewide. | $1,000,00010000002002 |
Alaska Native Tribal Health Consortium - Healthy Alaska Natives Foundation(site) Furniture, fixtures, and equipment for the Patient Housing facility in Anchorage. | $100,0001000002016 |
Alaska Native Women's Resource Center(site) Statewide operational support | $25,000250002020 |
Alaska Network on Domestic Violence and Sexual Assault(site) Case management system for the Alaska Immigration and Justice Project: Computer technology hardware and software. | $17,130171302006 |
Alaska Nurses Foundation, Inc.(site) Organization of nurses coalition in Alaska. | $18,75818758.322012 |
Alaska Primary Care Association, Inc.(site) Sabbatical award for Nancy Merriman | $40,000400002020 |
Alaska Primary Care Association, Inc.(site) Statewide data warehouse and quality improvement project. | $300,0003000002017 |
Alaska Public Broadcasting(site) Match to federal grant for conversion to high definition (digital) radio for 15 public radio stations and related equipment. | $437,6824376822005 |
Alaska Public Broadcasting(site) Infrastructure to support the transition to high definition radio for public radio stations in Anchorage, Bethel, Juneau, Ketchikan, Petersburg, Sitka, Valdez, and Wrangell. | $487,2404872402004 |
Alaska Public Interest Research Group(site) Technology upgrade for hardware and software. | $3,80038002009 |
Alaska Public Media, Inc.(site) Event supplies and equipment | $22,700227002022 |
Alaska Public Media, Inc.(site) Molly of Denali Seasons 4 and 5 | $450,0004500002022 |
Alaska Public Media, Inc.(site) Public television and radio coalition building in Alaska | $25,000250002020 |
Alaska Public Media, Inc.(site) Premiere of 'Molly of Denali' | $25,000250002019 |
Alaska Public Media, Inc.(site) Produce the documentary film "Canyons & Ice: The Last Run of Dick Griffith." | $20,000200002018 |
Alaska Public Media, Inc.(site) Effective Organizations. | $59,93059929.942008 |
Alaska Public Media, Inc.(site) Creative Ventures - Open Air pilot program to be aired nationally. | $50,000500002008 |
Alaska Public Media, Inc.(site) Production of "For the Rights of All," a one-hour documentary that chronicles the Alaska Native civil rights movement. | $100,0001000002007 |
Alaska Public Radio Network(site) Completion of a two-year equipment modernization project to upgrade and acquire equipment for control rooms, on-air studio, field reporters, and technical department. | $25,000250002004 |
Alaska Public Radio Network(site) Equipment. | $3,50035001998 |
Alaska Public Radio Network(site) Security alarm. | $7,50075001997 |
Alaska Public Radio Network(site) Satellite demodulator, digital audio cards | $3,30033001996 |
Alaska Public Radio Network(site) Telephone system. | $3,50035001994 |
Alaska Public Radio Network(site) Recorder and case. | $3,70037001993 |
Alaska Public Radio Network(site) Capital. | $3,00030001992 |
Alaska Public Radio Network(site) Capital. | $2,50025001989 |
Alaska Public Radio Network(site) Production equipment. | $1,55615561987 |
Alaska Public Radio Network(site) Tape machine. | $1,20012001986 |
Alaska Resource Education(site) STEM lesson materials for rural students statewide | $10,000100002021 |
Alaska Resource Education(site) Matching grant for resource kits for use in schools statewide. | $7,50075002003 |
Alaska Safe Riders(site) Website for snowmachine safety education | $15,000150002023 |
Alaska School Activities Association(site) Technology upgrades for statewide remote learning | $20,000200002021 |
Alaska School Activities Association(site) Technology upgrade for network, computers, and software. | $13,136131362006 |
Alaska School Activities Association(site) Portable basketball floor. | $25,000250002004 |
Alaska Ski Educational Foundation Chair lift construction. | $10,000100001979 |
Alaska Sports Hall of Fame(site) Develop a statewide database in Anchorage. | $10,000100002017 |
Alaska State Council on the Arts(site) Arts and Culture grant programs (2023-2024) | $1,500,00015000002022 |
Alaska State Council on the Arts(site) Arts in Education, Youth Cultural Heritage, Touring Arts | $530,2505302502021 |
Alaska State Council on the Arts(site) Arts in Education, Harper Touring, Youth Cultural Heritage (2018 - 2021) | $1,070,4721070471.82018 |
Alaska State Council on the Arts(site) Renew Harper Arts Touring and Arts in Education programs. | $227,676227676.162017 |
Alaska State Council on the Arts(site) Harper Arts Touring program 2013 - 2017. | $400,0004000002013 |
Alaska State Council on the Arts(site) Arts in education program 2013 to 2017. | $620,0006200002013 |
Alaska State Council on the Arts(site) Youth Cultural Heritage program 2013 - 2017. | $195,0001950002013 |
Alaska State Council on the Arts(site) Arts in Education program 2012 - 2013. | $155,0001550002012 |
Alaska State Council on the Arts(site) Harper Arts Touring Fund program 2012 - 2013. | $65,000650002012 |
Alaska State Council on the Arts(site) Arts in Education program 2011 - 2012. | $140,0001400002011 |
Alaska State Council on the Arts(site) Harper Arts Touring Fund program 2011 - 2012. | $65,000650002011 |
Alaska State Council on the Arts(site) Assessment of financial health of Alaska arts organizations. | $1,50015002010 |
Alaska State Council on the Arts(site) Arts in Education program 2010. | $140,0001400002010 |
Alaska State Council on the Arts(site) Arts in Education Fund 2009-2010. | $140,0001400002009 |
Alaska State Council on the Arts(site) Arts Education Fund 2008-2009. | $145,0001450002008 |
Alaska State Council on the Arts(site) Coordinate and administer a statewide local arts agency conference in Juneau, Alaska, September 16 - 18, 2007. | $17,820178202007 |
Alaska State Council on the Arts(site) Arts in Education Fund 2007-2008. | $122,467122467.22007 |
Alaska State Council on the Arts(site) Travel support for How the Ink Feels, exhibit by the Friends of William Stafford | $4,30443042006 |
Alaska State Museums(site) Portable analyzer in Juneau. | $25,000250002012 |
Alaska Trails(site) Alaska Long Trail pre-development | $25,000250002021 |
Alaska Trails(site) Pre-development of the Alaska Trail project | $25,000250002021 |
Alaska Trails(site) Tool trailers and equipment in Anchorage. | $11,218112182013 |
Alaska Trails(site) Support for capacity-building and organizational development activities. | $5,00050002010 |
Alaska Tribal Administrators Association(site) General support | $25,000250002023 |
Alaska Tribal Administrators Association(site) General support | $25,000250002022 |
Alaska Tribal Administrators Association(site) Statewide operational support | $10,000100002020 |
Alaska Tribal Administrators Association(site) Education video for statewide tribal administrators | $12,800128002019 |
Alaska Village Initiatives Project Code Red-firefighting technology to provide fire protection to remote Alaska villages. | $318,0663180662002 |
Alaska's People(site) Challenge grant to replace six dated computers per Network Provider specifications. | $5,92559252000 |
Alaska's People(site) Computer, printer, fax, scanner. | $2,80028001998 |
Alaskan AIDS Assistance Association(site) Facility renovations to soundproof offices, improve reception area, and create secured storage space. | $25,000250002004 |
Alaskan AIDS Assistance Association(site) Y2K compliant computer, printer | $3,75037501998 |
Alaskan AIDS Assistance Association(site) Computers. | $5,50055001996 |
Alaskan AIDS Assistance Association(site) Kitchen equipment, washer/dryer. | $1,50015001993 |
Alaskan Aviation Safety Foundation Safety videos. | $5005001993 |
Alaskan Aviation Safety Foundation Capital. | $2,70027001991 |
All Alaska Pediatric Partnership(site) Pediatric sub-specialty project | $25,000250002020 |
All Alaska Pediatric Partnership(site) Pediatric subspecialty - a systems approach for the State of Alaska | $200,0002000002020 |
All Alaska Pediatric Partnership(site) Statewide early childhood research and data report | $25,000250002019 |
Alliance for Strong Families and Communities(site) The Alaska Child Maltreatment Surveillance Project | $25,000250002018 |
Alutiiq Heritage Foundation(site) Arts and Culture 10-Year Retrospective Project. | $16,500165002014 |
Alzheimer's Disease Resource Agency of Alaska(site) Dementia education program equipment | $19,000190002019 |
Alzheimer's Disease Resource Agency of Alaska(site) Implementation of technology strategic plan. | $25,000250002009 |
Alzheimer's Disease Resource Agency of Alaska(site) Technology grant for new telephone system. | $24,081240812008 |
Alzheimer's Disease Resource Agency of Alaska(site) Sabbatical for Dulce Nobre. | $30,000300002007 |
Alzheimer's Disease Resource Agency of Alaska(site) Support for the creation of a basic strategic and implementation technology plan. | $2,72027202007 |
Alzheimer's Disease Resource Agency of Alaska(site) Challenge grant for building purchase. | $400,0004000002003 |
American Civil Liberties Union of Alaska Foundation(site) Implementation of a technology assessment plan. | $13,590135902010 |
American Heart Association(site) Mission: Lifeline Heart Attack Systems of Care | $125,0001250002019 |
American Heart Association(site) Big Wild Heart of Alaska, a statewide program to train citizens in CPR and determine the most strategic locations for Automatic External Defibrillators. | $15,000150002010 |
American Lung Association of Alaska(site) Exhibit on history of tuberculosis in Alaska. | $17,21017210.282006 |
American National Red Cross - Alaska(site) First aid and CPR training equipment for the communities of Anchorage, Wasilla, Kodiak, Homer, Soldotna, Seward, Fairbanks, North Pole, Ketchikan, and Juneau. | $24,499244992005 |
Anchorage Coalition to End Homelessness(site) Joint Homelessness management information system | $200,0002000002019 |
Anchorage Community Land Trust(site) Foraker Group shared services building project. | $1,500,00015000002004 |
Anchorage Museum(site) Born to Explore with Richard Wiese - Alaska Episode | $50,000500002019 |
Anchorage Youth Court(site) Copier. | $12,567125672016 |
Arctic Winter Games Corporation of Alaska(site) Team Alaska's participation in the 2018 Arctic Winter Games. | $18,000180002018 |
Armed Services YMCA of Alaska(site) Technology for telemedicine services | $18,000180002023 |
Assistive Technology Library of Alaska(site) Renovation of facility's interior and furnishings for a technology library for people with disabilities. | $15,000150002009 |
Association of Alaska Housing Authorities(site) Education video production statewide. | $20,000200002012 |
Association of Fundraising Professionals - Alaska Chapter(site) Professional development training and scholarships in Anchorage. | $9,00090002016 |
Big Brothers Big Sisters of Alaska(site) Data management, donor awareness, and strategic planning | $25,000250002018 |
Big Brothers Big Sisters of Alaska(site) Three-year statewide capacity building project. | $475,0004750002007 |
Blood Bank of Alaska(site) Vehicle for the mobile blood drive program in Anchorage. | $25,000250002016 |
Blood Bank of Alaska(site) Purchase of HemoFlow equipment. | $112,1661121662014 |
Blood Bank of Alaska(site) Combination of outright and challenge grant for building revitalization, infrastructure upgrade, and technical equipment. | $325,0003250002006 |
Blood Bank of Alaska(site) Facility upgrade and major equipment replacement. | $201,2612012612003 |
Board and Staff-Directed Grants | $41,000410002023 |
Board and Staff-Directed Grants | $202,9002029002022 |
Board and Staff-Directed Grants | $3,664,40036644002021 |
Board and Staff-Directed Grants | $119,0001190002020 |
Board and Staff-Directed Grants | $265,5002655002019 |
Board and Staff-Directed Grants | $83,775837752018 |
Board and Staff-Directed Grants | $664,695664694.562017 |
Board and Staff-Directed Grants | $752,079752078.942016 |
Board and Staff-Directed Grants | $122,7501227502015 |
Board and Staff-Directed Grants | $69,185691852014 |
Board and Staff-Directed Grants | $83,500835002013 |
Board and Staff-Directed Grants | $82,750827502012 |
Board and Staff-Directed Grants | $70,410704102011 |
Board and Staff-Directed Grants | $121,0651210652010 |
Board and Staff-Directed Grants | $31,500315002009 |
Board and Staff-Directed Grants | $106,157106156.92008 |
Board and Staff-Directed Grants | $185,4351854352007 |
Board and Staff-Directed Grants | $45,000450002006 |
Board and Staff-Directed Grants | $5,00050002005 |
Board and Staff-Directed Grants | $10,000100002004 |
Boy Power Canoes and rowboats for use at Camp Gorsuch. | $1,58015801971 |
Boys and Girls Clubs of Southcentral Alaska(site) Soccer uniforms. | $3,30033001984 |
Boys and Girls Clubs of Southcentral Alaska(site) Furnishings. | $5,00050001981 |
Boys and Girls Clubs of Southcentral Alaska(site) Athletic equipment. | $10,000100001979 |
Boys and Girls Clubs of Southcentral Alaska(site) Suburban. | $10,000100001978 |
Boys and Girls Clubs of Southcentral Alaska(site) Land. | $5,00050001971 |
Bristol Bay Native Corporation Education Foundation(site) Strategic plan for Alaska Native scholarship programs | $12,000120002022 |
CDI-Alaska, Inc. Web-based training and educational series for low income housing residents. | $25,000250002011 |
Calista Education and Culture, Inc.(site) Manuscript editing of Angalkut/Shamans: Illness and Wellness in Yup'ik Oral Tradition manuscript in Yukon-Kuskokwin region | $20,000200002021 |
Camp Fire Alaska(site) Technology, equipment, and sporting goods for the Anchorage office and camp sites. | $24,937249372016 |
Camp Fire Alaska(site) Sabbatical for Barbara Dubovich. | $40,000400002014 |
Camp Fire Alaska(site) Kayaks and paddles for Camp K at Kenai Lake. | $20,644206442013 |
Camp Fire Alaska(site) Technology upgrade and integration in Anchorage. | $125,0001250002013 |
Camp Fire Alaska(site) Facility expansion at Camp Kushtaka and Campaign to Make it Possible. | $1,000,00010000002008 |
Camp Fire Alaska(site) Refrigerators and mixer. | $3,02830281995 |
Camp Fire Alaska(site) Camping tents. | $4,96049601994 |
Camp Fire Alaska(site) Capital. | $2,30023001992 |
Camp Fire Alaska(site) Capital. | $3,00030001991 |
Capital Impact Partners(site) Program-Related Investment (PRI) for credit enhancement vehicle for loans to nonprofit facilities within Alaska. | $750,0007500002010 |
Catholic Camp and Conference Ministries of Alaska(site) Renovate restroom in Wasilla. | $15,000150002016 |
Center for Community, Inc. Matching funds for materials, freight, and installation of ten bus shelters. | $114,127114126.722003 |
Central Council of the Tlingit and Haida Indian Tribes(site) Tribal-state child welfare compact educational materials | $25,000250002019 |
Challenge Alaska(site) Lift-equipped van to serve clients in Anchorage. | $20,000200002017 |
Challenge Alaska(site) Two bi-skis. | $2,68026801999 |
Challenge Alaska(site) Furnishings. | $4074071995 |
Challenge Alaska(site) Lift-equipped van. | $5,00050001993 |
Challenge Alaska(site) Capital. | $3,60036001992 |
Challenge Alaska(site) Capital. | $2,50025001989 |
Challenge Alaska(site) Van. | $5,00050001987 |
Child Care Connection, Inc., dba thread(site) Childcare convening support | $25,000250002022 |
Child Care Connection, Inc., dba thread(site) thread childcare summit | $10,000100002021 |
